EVIDECOR ® Colored decorative sand range 2007? quartz standard
Resistance to resins, coalencents, solvents, acids, bases, ammonia, water,?etc.
No. |
Factor type |
Resistance |
No. |
Factor type |
Resistance |
|
|---|---|---|---|---|---|---|
| 1 | PMMA | exc. | 10 | Wite spirit | exc. | |
| 2 | Expoy | exc. | 11 | Acetone | exc. | |
| 3 | Polturethane | exc. | 12 | Acetic acid 9% | exc. | |
| 4 | Acrylic | exc. | 13 | HCl 5% | exc. | |
| 5 | DBGA | exc. | 14 | NH3 5% | exc. | |
| 6 | Texanol | exc. | 15 | NaOH 10% | exc. | |
| 7 | Lusolvan | exc. | 16 | Water | exc. | |
| 8 | Nexcoat | exc. | 17 | Abrasion | Good | |
| 9 | Xilen | exc. | 18 | U.V. + exterior** | 8, ... .6/7 | |
| **8 ? excellent, 7 ? very good, 6 ? good ** The manufacturer will be consulted when choosing the color according to the final destination |
||
| exc. | Excellent | |
| Usages : | PMMA industrial and commercial acrylic paving, - Epoxy ? Polyurethane, - Decorative mortars ? Tessellated coating ? Decorative finishing For other usages and for different resins, the manufacturer will be informed and the compatibility will be tested. Failure to inform the manufacturere and to test the compatibility extempts the manufacturer from any fault. |
|
| Technical regulation : | Manufactured under EVIDECOR ® trademark ? registered to OSIM ? S.T.04/2002/ revised 2005 ? without special EU products regulations. | |
| Color error : | Maximum 5% in two different orders (it is only an objective possibility and not binding) | |
| Note : Lacking the specialized literature in the field, the hereby technological chart complies with the experience accumulated in 5 years of activity in the field and does not exclude other usages or usage restrictions . The effective testing of the products is compulsory for safety reasons. |
||
| Made by Evident Ltd, Timisoara |
||
| Close the window | ||